Bell Schedule
Bell Schedule
No students will be allowed in the building before 7:30 a.m.
50 minute periods, 5 minute passing periods
| PERIOD | START TIME | END TIME |
| 1 | 7:55 | 8:45 |
| 2 | 8:50 | 9:45 |
| 3 | 9:50 | 10:40 |
| 4 | 10:45 | 11:35 |
| 5 | 11:40 | 12:30 |
| 6 | 12:35 | 1:25 |
| 7 | 1:30 | 2:20 |
| 8 | 2:25 | 3:15 |
Late Start Times:
| PERIOD | START TIME | END TIME |
| 1 | 9:00 | 9:40 |
| 2 | 9:45 | 10:25 |
| 3 | 10:30 | 11:10 |
| 4 | 11:15 | 12:00 |
| 5 | 12:05 | 12:50 |
| 6 | 12:55 | 1:40 |
| 7 | 1:45 | 2:30 |
| 8 | 2:35 | 3:15 |
Additional settings for Safari Browser.
